- Messages
- 11,887
- Reaction score
- 29,742
- Points
- 1,298
Network |
---|
Body | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | |
---|---|---|
196 g (6.91 oz) | | |
Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant | |
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | | |
Corning Gorilla Glass 5 | |
Platform | OS | Android 11, MIUI 12.5.6 for POCO |
---|---|---|
Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AF | |
---|---|---|
LED flash, HDR, panorama | | |
[email protected], [email protected]/60/120/240/960fps, gyro-EIS | |
Selfie camera | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | |
---|---|---|
HDR | | |
[email protected]/60fps, [email protected] | |
Sound | Yes, with stereo speakers | |
---|---|---|
No | | |
| 24-bit/192kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
5.1, A2DP, LE | | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Yes | | |
No | | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum | |
---|---|---|
| Virtual proximity sensing | |
Battery | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ | |
Misc | Arctic White, Night Black, Deep Ocean Blue, Moonlight Silver | |
---|---|---|
M2012K11AG | | |
SAR | 1.06 W/kg (head) 0.72 W/kg (body) | |
0.60 W/kg (head) 0.84 W/kg (body) | | |
|
Tests | AnTuTu: 631850 (v8) | |
---|---|---|
| ||
| ||
| ||
|
Feedback: 1 year ko na gamit ang phone nato at hindi ako nagsisisi na ito ang binili ko from lazada last year

Last edited by a moderator: