So kamusta mga ka-model?
Ilang taon nyo ng gamit ang unit nyo?
Sakin mag 2 years na sya this November. Sa Lazada ko pa sya binili.
Ilang taon nyo ng gamit ang unit nyo?
Sakin mag 2 years na sya this November. Sa Lazada ko pa sya binili.
- 6.67" 1080x2400 pixels
- 108MP 4320p
- 8GB RAM Snapdragon 865 5G
- 5000mAh Li-Po
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
LAUNCH | |
---|---|
Announced | 2020, September 30 |
Status | Available. Released 2020, October 13 |
BODY | |
---|---|
Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
---|---|
OS | Android 10, upgradable to Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MAIN CAMERA | |
---|---|
Triple | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
MISC | |
---|---|
Colors | Cosmic Black, Lunar Silver, Aurora Blue |
Models | M2007J3SG, M2007J3SP, M2007J3SI, M2007J17C |
SAR | 0.97 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.57 W/kg (head) 1.00 W/kg (body) |
Price | $ 430.00 / £ 429.99 / € 481.00 / ₹ 34,999 / Rp 5,926,578 |
TESTS | |
---|---|
Performance | AnTuTu: 563961 (v8) GeekBench: 3311 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1185:1 |
Camera | Photo / Video |
Loudspeaker | -26.4 LUFS (Good) |
Battery life | Endurance rating 118h |